Save electricity with Cooly LED
About: Cooly is one of the fastest Growing LED Lighting Brand in South India. Cooly, the brand for more than 40 years. The Cooly-Lighting Company firstly engaged with Match Box industry in Gudiyatham Tamilnadu,later into LED Light for Residential, Industries& Commercial products. Ever since the inception the premium drive for team Cooly is customer satisfaction and mainly in quality parameters. Cooly has planned to set a bench mark stand in lighting industry and to become people’s choice of millions in South India.
Mission: To make India bright in all sides and corners of the country, to be an international player and to set a bench mark consumers in wide range.
Vision: Our vision is to make world bright with our passionate innovation.
Vision Statement: Our goal is to bring sparkle by delivering our premium products in open market with competiting price, here trust is our strength.
Motto: Enlight your life with our innovation.
Value Statement: More than 40 years, TRUST – Our Asset.
Competitive Advantage:
Product effectiveness in and through open market and product cost efficiency.
Specialization – Make in India.
Supplier and consumer loyalty.
Promising – Quality Services.
More than 40 years of Trust.
List of our products
Save electricity with Cooly LED
-
Claire Flood Light
-
Austre Street Light
-
Solas Highbay Lights
-
Conceled AL Line
-
Conceled AL Neo
-
Conceled AL Line
-
Track Light
-
Strip Light
-
LED Bulb
-
Conceled AL Alpha
-
Buzzless JB
-
Buzzless Surface Multi
-
Panel Light
-
Surface Light
-
T5 Square Batten
-
Bezzless PC Surface
-
Bezzless Multi JB
-
Bezzless Multi JB
-
Bezzless JB Adjustable
-
JB Surface
-
Surface Wall Mount
-
JB Sliver RD
-
JB Sliver SQ
-
Conceled Vinue
-
Conceled PC Prime
-
Conceled PC
-
Conceled PC Slim
# | Specification |
---|---|
Voltage | 110-310V,50Hz |
PF | 0.9 |
Mounting | Wall / Floor |
Additional Information | |
---|---|
Min. Order Quantity | 10 Piece(s) |
Model No. | Wattage(W) | Light Source | CCT(K) | IP Rating |
---|---|---|---|---|
CLYFL-20W (Plain/Lense) | 20W | SMD LED | 3000/6500 | IP66 |
CLYFL-(30-36W) (Plain/Lense) | 30-36W | SMD LED | 3000/6500 | IP66 |
CLYFL-50W (Plain/Lense) | 50W | SMD LED | 3000/6500 | IP66 |
CLYFL-100W (Plain/Lense) | 100W | SMD LED | 3000/6500 | IP66 |
CLYFL-150W (Plain/Lense) | 150W | SMD LED | 3000/6500 | IP66 |
CEFL-200W (Plain/Lense) | 200W | SMD LED | 3000/6500 | IP66 |
30W
50W
20W,30W,50W,100W,150W
200W
# | Specification |
---|---|
Voltage | 110-310V,50Hz |
PF | 0.9 |
Mounting | Pole Mounted |
Additional Information | |
---|---|
Min. Order Quantity | 10 Piece(s) |
Model No. | Wattage(W) | Light Source | CCT(K) | IP Rating |
---|---|---|---|---|
CLYSL-20W (Plain/Lense) | 20-24W | SMD LED | 6500 | IP66 |
CLYSL-30W (Plain/Lense) | 30-36W | SMD LED | 6500 | IP66 |
CLYSL-50W (Plain/Lense) | 50W | SMD LED | 6500 | IP66 |
CLYSL-100W (Plain/Lense) | 100W | SMD LED | 6500 | IP66 |
100W
20W,30W,50W
100W,200W
200W
# | Specification |
---|---|
Voltage | 110-310V,50Hz |
PF | 0.9 |
Mounting | Suspended, U-Bracket, Wall or Ceiling |
Additional Information | |
---|---|
Min. Order Quantity | 10 Piece(s) |
Model No. | Wattage(W) | Light Source | CCT(K) |
---|---|---|---|
CLYHBL-50W (Plain/Lense) | 50W | 6500 | SMD LED |
CLYHBL-100W (Plain/Lense) | 100W | 6500 | SMD LED |
CLYHBL-150W (Plain/Lense) | 150W | 6500 | SMD LED |
CLYHBL-200W (Plain/Lense) | 200W | 6500 | SMD LED |
# | Specification |
---|---|
Voltage | 110-310V,50Hz |
PF | 0.9 |
Mounting | Channel |
Additional Information | |
---|---|
Min. Order Quantity | 10 Piece(s) |
Model No. | Wattage(W) | Light Source | CCT(K) |
---|---|---|---|
CLYTL-10W | 10W | COB | 3000/4000/6500 |
CLYTL-20W | 20W | COB | 3000/4000/6500 |
CLYTL-30W | 30W | COB | 3000/4000/6500 |
CLYTL-40W | 40W | COB | 3000/4000/6500 |
# | Specification |
---|---|
Lumens/Watt | 90-100 |
PF | 0.9 |
Housing | Aluminium, PC |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYCA4L-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYCA4L-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYCA4L-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Lumens/Watt | 90-100 |
PF | 0.9 |
Housing | Aluminium, PC |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYCAN-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYCAN-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYCAN-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Lumens/Watt | 90-100 |
PF | 0.9 |
Housing | Aluminium, PC |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYCA2L-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYCA2L-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYCA2L-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Lumens/Watt | 90-100 |
PF | 0.9 |
Housing | Aluminium, PC |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYCALA-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYCALA-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYCALA-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Voltage | 110-310V,50Hz |
PF | 0.9 |
Additional Information | |
---|---|
Min. Order Quantity | 10 Piece(s) |
Model No. | Wattage(W) | LED Package | Length (MM) | Color |
---|---|---|---|---|
CLYSTRIP-5050-15WR | 15W | 5050 | 5 | Warm White/Cool White/RGB |
CLYSTRIP-5050-30WR | 30W | 5050 | 5 | Warm White/Cool White/RGB |
CLYSTRIP-2835-12WR | 12W | 2835 | 5 | Warm White/Cool White/RGB |
CLYSTRIP-2835-24WR | 24W | 2835 | 5 | Warm White/Cool White/RGB |
# | Specification |
---|---|
Lumens/Watt | 90-110 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | Aluminium Composite With Polycarbonate |
Mounting | B22/E27, Holder |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | Product Size (MM) |
---|---|---|
CLYB-0.5W | 0.5W | Ø30*50 |
CLYB-5W | 5W | Ø82*57 |
CLYB-7W | 7W | Ø82*57 |
CLYB-9W | 9W | Ø87*60 |
CLYB-12W | 12W | Ø110*60 |
CLYB-15W | 15W | Ø110*65 |
CLYB-18W | 18W | Ø110*65 |
5W,7W,9W,12W,15W,18W
0.5W
9W
# | Specification |
---|---|
Lumens/Watt | 90-100 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | PC With Aluminium Heat sink |
Mounting | Deep Junction Box |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYBJB-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYBJB-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYBJB-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Lumens/Watt | 90-100 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | PC With Aluminium Heat Sink |
Mounting | Surface Mount |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYBSM-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYBSM-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYBSM-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Lumens/Watt | 90-110 |
Voltage | 110-310V, 50Hz |
PF | 0.9 |
Housing | Aluminium Casting |
Mounting | Recessed |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | Design | Product Size (MM) | Cutout (MM) |
---|---|---|---|---|
CLYPL-8WR | 8W | Round | Ø95*26.5 | Ø75 |
CLYPL-8WS | 8W | Square | 95*95*26.5 | 75*75 |
CLYPL-15WR | 15W | Round | Ø130*26.5 | Ø100 |
CLYPL-15WS | 15W | Square | 130*130*26.5 | 100*100 |
CLYPL-22WR | 22W | Round | Ø160*26.5 | Ø130 |
CLYPL-22WS | 22W | Square | 160*160*26.5 | 130*130 |
# | Specification |
---|---|
Lumens/Watt | 90-100 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | PC With Aluminium Heat sink |
Mounting | Surface Mount |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | CCT(K) | Driver |
---|---|---|---|
CLYBPCS-5WR (DOB/PCB) | 5W | 3000/4000/6500/RGB | Inbuilt |
CLYBPCS-7WR (DOB/PCB) | 7W | 3000/4000/6500/RGB | Inbuilt |
CLYBPCS-9WR (DOB/PCB) | 9W | 3000/4000/6500/RGB | Inbuilt |
# | Specification |
---|---|
Lumens/Watt | 90-110 |
Voltage | 110-310V, 50Hz |
PF | 0.9 |
Housing | Aluminium Casting |
Mounting | Surface Mount |
Additional Information | |
---|---|
Min. Order Quantity | 50 Piece(s) |
Model No. | Wattage(W) | Design | Product Size (MM) | Cutout (MM) |
---|---|---|---|---|
CLYSML-8WR | 8W | Round | Ø95*26.5 | Ø75 |
CLYSML-8WS | 8W | Square | 95*95*26.5 | 75*75 |
CLYSML-15WR | 15W | Round | Ø130*26.5 | Ø100 |
CLYSML-15WS | 15W | Square | 130*130*26.5 | 100*100 |
CLYSML-22WR | 22W | Round | Ø160*26.5 | Ø130 |
CLYSML-22WS | 22W | Square | 160*160*26.5 | 130*130 |
8W,15W,22W,30W
8W,15W,22W,30W
8W,15W,22W,30W
8W,15W,22W,30W
# | Specification |
---|---|
Lumens/Watt | 90 |
CRI | 80 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | Polycarbonate, Aluminium |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 60 Piece(s) |
Model No. | Wattage(W) | |
---|---|---|
CLYV-7W | 7W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
CLYV-9W | 9W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
# | Specification |
---|---|
Lumens/Watt | 90 |
CRI | 80 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | Polycarbonate, Aluminium |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 60 Piece(s) |
Model No. | Wattage(W) | |
---|---|---|
CLYPCP-7W | 7W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
CLYPCP-9W | 9W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
# | Specification |
---|---|
Lumens/Watt | 90 |
CRI | 80 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | Polycarbonate, Aluminium |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 60 Piece(s) |
Model No. | Wattage(W) | |
---|---|---|
CLYCPC-7W | 7W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
CLCPC-9W | 9W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
# | Specification |
---|---|
Lumens/Watt | 90 |
CRI | 80 |
Voltage | 110-310V,50Hz |
PF | 0.9 |
Housing | Polycarbonate, Aluminium |
Mounting | Recessed, Concealed 80mm |
Additional Information | |
---|---|
Min. Order Quantity | 60 Piece(s) |
Model No. | Wattage(W) | |
---|---|---|
CLYCPCS-7W | 7W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |
CLYCPCS-9W | 9W | White, Warm White, Blue, Green, Pink, Red, Multi, RGB |